Grand Hogback Bus Service
The route will include bus stops in New Castle, Silt and Rifle taking approximately 41 minutes in each direction.
EASTBOUND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
* = Monday-Friday ONLY, S= Monday-Saturday ONLY, T= Transfer required for destinations beyond Glenwood, C=Bus continues beyond Glenwood,
WESTBOUND
Glenwood |
New Castle | Silt | Rifle | ||
| RFMP | Glenwood P & R | Convenience Stores | COOP | Park & Ride | Metro Park |
| 5:45 am | 5:57 am | 6:09 am | 6:18 am | 6:30 am | 6:34 am |
| 8:05 am | 8:17 am | 8:29 am | 8:38 am | 8:50 am | 8:54am |
| 3:05 pm | 3:17 pm | 3:29 pm | 3:38 pm | 3:50 pm | 3:54 pm |
| 4:05 pm* | 4:17 pm* | 4:29 pm* | 4:38 pm* | 4:50 pm* | 4:54 pm* |
| 5:15 pm | 5:27 pm | 5:39 pm | 5:48 pm | 6:00 pm | 6:04 pm |
| 6:15 pm* | 6:27 pm* | 6:39 pm* | 6:48 pm* | 7:00 pm* | 7:04 pm* |
| 7:15 pm | 7:27 pm | 7:39 pm | 7:48 pm | 8:00 pm | 8:04 pm |
