Grand Hogback Bus Service
The route will include bus stops in New Castle, Silt and Rifle taking approximately 41 minutes in each direction.
EASTBOUND
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTBOUND
Glenwood |
New Castle | Silt | Rifle | ||
| RFMP | Glenwood P & R | Convenience Stores | COOP | Park & Ride | Metro Park |
| 5:50 am | 6:02 am | 6:14 am | 6:23 am | 6:35 am | 6:39 am |
| 7:05 am | 7:17 am | 7:29 am | 7:38 am | 7:50 am | 7:54 am |
| 8:05 am | 8:17 am | 8:29 am | 8:38 am | 8:50 am | 8:54am |
| 10:05 am | 10:17 am | 10:29 am | 10:38 am | 10:50 am | 10:54 am |
| 11:05 am | 11:17 am | 11:29 am | 11:38 am | 11:50 am | 11:54 am |
| 1:05 pm | 1:17 pm | 1:29 pm | 1:38 pm | 1:50 pm | 1:54 pm |
| 3:05 pm | 3:17 pm | 3:29 pm | 3:38 pm | 3:50 pm | 3:54 pm |
| 4:05 pm | 4:17 pm | 4:29 pm | 4:38 pm | 4:50 pm | 4:54 pm |
| 5:15 pm | 5:27 pm | 5:39 pm | 5:48 pm | 6:00 pm | 6:04 pm |
| 6:15 pm | 6:27 pm | 6:39 pm | 6:48 pm | 7:00 pm | 7:04 pm |
| 7:15 pm | 7:27 pm | 7:39 pm | 7:48 pm | 8:00 pm | 8:04 pm |
