Woody Creek/Brush Creek Bus Schedule

The Woody Creek route provides access to Woody Creek in the Summer and Winter seasons. All Woody Creek buses pick up at the Brush Creek Park & Ride

Service between Woody Creek and Aspen/Snowmass is FREE. Service to points Down Valley are listed in the RFTA fare chart and are all accessed via transfers at the Brush Creek Park & Ride.

The Woody Creek shuttle is currently not in service. Service resumes June 5, 2023

WOODY CREEK ROUTE MAP

These time points depart Woody Creek stops and head to the Brush Creek/Hwy 82 Intercept Lot. From there you can catch buses into Aspen/Snowmass and all points Down Valley. Service runs 7 days a week.

Departs Phillips Departs River Bend Departs Woody Creek Tavern Departs W/J Ranch
Arrives Brush Creek Park & Ride Arrives Aspen Snowmass
6:08 AM 6:10 AM 6:18 AM 6:23 AM 6:30 AM 6:45 AM
7:08 AM 7:10 AM 7:18 AM 7:23 AM 7:30 AM 7:45 AM
8:08 AM 8:10 AM 8:18 AM 8:23 AM 8:30 AM 8:45 AM
9:08 AM 9:10 AM 9:18 AM 9:23 AM 9:30 AM 9:45 AM
5:08 PM 5:10 PM 5:18 PM 5:23 PM 5:30 PM 5:45 PM
6:08 PM 6:10 PM 6:18 PM 6:23 PM 6:30 PM 6:45 PM
7:08 PM 7:10 PM 7:18 PM 7:23 PM 7:30 PM 7:45 PM
8:08 PM 8:10 PM 8:18 PM 8:23 PM 8:30 PM 8:45 PM
9:08 PM 9:10 PM 9:18 PM 9:23 PM 9:30 PM 9:45 PM
10:08 PM 10:10 PM 10:18 PM 10:23 PM 10:30 PM 10:45 PM
11:08 PM 11:10 PM 11:18 PM 11:23 PM 11:30 PM 11:45 PM
12:08 AM 12:10 AM 12:18 AM 12:23 AM 12:30 AM 12:45 AM
These time points depart El Jebel, Snowmass and Aspen to meet at the Brush Creek/Hwy 82 lot to transfer to the Woody Creek bus. From there you can catch buses to all points in Woody Creek. Service runs 7 days a week.

West Glenwood P&R     Snowmass Village Aspen         Departs Brush Creek Park & Ride W/J Ranch
Arrives Woody Creek Tavern Arrives River Bend Arrives Phillips
5:08 AM 6:15 AM 6:15 AM 6:30 AM 6:35 AM 6:43 AM 6:45 AM
6:08 AM 7:15 AM 7:15 AM 7:30 AM 7:35 AM 7:43 AM 7:45 AM
7:08 AM 8:15 AM 8:15 AM 8:30 AM ON 8:35 AM 8:43 AM 8:45 AM
8:08 AM 9:15 AM 9:15 AM 9:30 AM 9:35 AM 9:43 AM 9:45 AM
3:08 PM 4:15 PM 4:15 PM 4:30 PM 4:35 PM 4:43 PM 4:45 PM
4:08 PM 5:15 PM 5:15 PM 5:30 PM 5:35 PM 5:43 PM 5:45 PM
5:08 PM 6:15 PM 6:15 PM 6:30 PM Demand 6:35 PM 6:43 PM 6:45 PM
6:08 PM 7:15 PM 7:15 PM 7:30 PM 7:35 PM 7:43 PM 7:45 PM
7:08 PM 8:15 PM 8:15 PM 8:30 PM 8:35 PM 8:43 PM 8:45 PM
8:08 PM 9:15 PM 9:15 PM 9:30 PM 9:35 PM 9:43 PM 9:45 PM
9:00 PM 10:15 PM 10:15 PM 10:30 PM ONLY 10:35 PM 10:43 PM 10:45 PM
10:00 PM 11:15 PM 11:15 PM 11:30 PM 11:35 PM 11:43 PM 11:45 PM
11:00 PM 12:15 AM 12:15 AM 12:30 AM 12:35 AM 12:43 AM 12:45 AM

Start typing and press Enter to search