From Woody Creek Arriving at Brush Creek/Hwy 82 with connecting buses to Aspen/Snowmass/Glenwood Springs
| Departs Phillips |
Departs Wildbach |
Departs W. C. Tavern |
Departs W/J Ranch |
Arrives Brush Creek and Hwy 82 |
Arrives Aspen Snowmass |
| 6:08 | 6:10 | 6:18 | 6:23 | 6:30 | 6:45 |
| 7:08 | 7:10 | 7:18 | 7:23 | 7:30 | 7:45 |
| 8:08 | 8:10 | 8:18 | 8:23 | 8:30 | 7:45 |
| 9:08 | 9:10 | 9:18 | 9:23 | 9:30 | 9:45 |
| 5:08 | 5:10 | 5:18 | 5:23 | 5:30 | 5:45 |
| 6:08 | 6:10 | 6:18 | 6:23 | 6:30 | 6:45 |
| 7:08 | 7:10 | 7:18 | 7:23 | 7:30 | 7:45 |
| 8:08 | 8:10 | 8:18 | 8:23 | 8:30 | 8:45 |
| 9:08 | 9:10 | 9:18 | 9:23 | 9:30 | 9:45 |
| 10:08 | 10:10 | 10:18 | 10:23 | 10:30 | 10:45 |
| 11:08 | 11:10 | 11:18 | 11:23 | 11:30 | 11:45 |
| 12:08 | 12:10 | 12:18 | 12:23 | 12:30 | 12:45 |
From Brush Creek/Hwy 82 (Aspen/Snowmass/Glenwood Springs) to Woody Creek-W/J
| Departs Glenwood l |
Departs Aspen/Snowmass |
Departs Brush
Creek & Hwy 82 |
Arrives W/J | Arrives Tavern |
Arrives Phillips |
| 5:05 | 6:15 | 6:30 | 6:35 | 6:45 | |
| 6:05 | 7:15 | 7:30 | 7:35 | 7:45 | |
| 7:05 | 8:15 | 8:30 | ON | 8:35 | 8:35 |
| 8:05 | 9:15 | 9:30 | 9:35 | 9:35 | |
| 3:05 | 4:15 | 4:30 | 4:35 | 4:45 | |
| 4:05 | 5:15 | 5:30 | 5:35 | 5:45 | |
| 5:05 | 6:15 | 6:30 | Demand | 6:35 | 6:45 |
| 6:05 | 7:15 | 7:30 | 7:35 | 7:45 | |
| 7:05 | 8:15 | 8:30 | 8:35 | 8:45 | |
| 8:05 | 9:15 | 9:30 | 9:35 | 9:45 | |
| 9:05 | 10:15 | 10:30 | ONLY | 10:35 | 10:45 |
| 10:05 | 11:15 | 11:30 | 11:35 | 11:45 | |
| 11:05 | 12:15 | 12:30 | 12:35 | 12:45 |
