Responding to rider demand, we’re expanding mid-valley BRT service during our busiest commuter hours effective November 24, 2025.
BRT Upvalley (UV) - Daily
From Carbondale, El Jebel/Basalt to Aspen/Snowmass
| Carbondale Park & Ride (Stop ID: 202) | El Jebel Park & Ride UV (Stop ID: 310) | Willits UV (Stop ID: 312) | Basalt Park & Ride UV (Stop ID: 34) |
|---|---|---|---|
| 5:42 AM | 5:52 AM | 5:53 AM | 5:58 AM |
| 5:57 AM | 6:07 AM | 6:08 AM | 6:13 AM |
| 6:12 AM | 6:22 AM | 6:23 AM | 6:28 AM |
| 6:27 AM | 6:37 AM | 6:38 AM | 6:43 AM |
| 6:50 AM | 7:00 AM | 7:01 AM | 7:06 AM |
BRT Downvalley (DV) - Daily
From Aspen/Snowmass to Basalt/El Jebel/Carbondale/Glenwood
| Rubey Park Transit Center (Stop ID: 97) | Basalt Park & Ride DV (Stop ID: 35) | Willits DV (Stop ID: 311) | El Jebel Park & Ride DV (Stop ID:309) | Carbondale Park & Ride (Stop ID: 202) |
|---|---|---|---|---|
| 3:12 PM | 3:39 PM | 3:44 PM | 3:45 PM | 3:55 PM |
| 3:27 PM | 3:54 PM | 3:59 PM | 4:00 PM | 4:10 PM |
| 3:57 PM | 4:24 PM | 4:29 PM | 4:30 PM | 4:40 PM |
These are added trips for a smoother mid-valley commute. View the full BRT Schedule here.