Roaring Fork Valley Service - Upvalley Schedule
RFTA provides bus service to the towns of Aspen, Snowmass, Basalt, El Jebel, Carbondale, Glenwood Springs, New Castle, Silt and Rifle.
UpValley From Glenwood Springs
Glenwood Park & Ride |
CMC/ Cty Rd 154 |
C'dale |
El Jebel |
Basalt |
Old Snowmass |
Aspen Village |
Airport |
Aspen/ Snowmass |
| 4:05a* | 4:23a* | 4:35a* | 5:00a* | 5:09a* | 5:16a* | 5:23a* | 5:32a | 5:45a |
| 4:35a | 4:53a | 5:05a | 5:30a | 5:39a | 5:46a | 5:53a | 6:02a | 6:15a |
| 5:05aXS | 5:23aXS | 5:35aDS | 6:00aXS | 6:09aDS | 6:16aS | 6:23aS | 6:32a | 6:45a |
| 5:35aX | 5:53a X | 6:05aD | 6:30aX | 6:39aD | 6:46a | 6:53a | 7:02a | 7:15a |
| 6:05aDS | 6:23aDS | 6:35aDS | 7:00aDS | 7:09aDS | 7:16aS | 7:23aS | 7:32a | 7:45a |
| 6:35aDS |
6:53aDS |
7:05aDS | 7:30aDS | 7:39aDS | 7:46aS | 7:53aS | 8:02a | 8:15a |
| 7:05aDS | 7:23aDS | 7:35aDS | 8:00aDS | 8:09aDS | 8:16aS | 8:23aS | 8:32a | 8:45a |
| 7:35a | 7:53a | 8:05a | 8:30aX | 8:39aD | 8:46a | 8:53a | 9:02a | 9:15a |
| 8:05a | 8:23a | 8:35aX | 9:00aX | 9:09aD | 9:16aS | 9:23aS | 9:32a | 9:45a |
| 8:35a | 8:53a | 9:05a | 9:30a | 9:39a | 9:46a | 9:53a | 10:02a | 10:15a |
| 9:05a | 9:23a | 9:35a | 10:00aX | 10:09aX | 10:16a | 10:23a | 10:32a | 10:45a |
| 9:35a | 9:53a | 10:05a | 10:30a | 10:39a | 10:46a | 10:53a | 11:02a | 11:15a |
| 10:05a | 10:23a | 10:35a | 11:00a | 11:09a | 11:16a | 11:23a | 11:32a | 11:45a |
| 10:35a | 10:53a | 11:05a | 11:30a | 11:39a | 11:46a | 11:53a | 12:02p | 12:15p |
| 11:05a | 11:23a | 11:35a | 12:00p | 12:09p | 12:16p | 12:23p | 12:32p | 12:45p |
| 11:35a | 11:52a | 12:05a | 12:30p | 12:39p | 12:46p | 12:53p | 1:02p | 1:15p |
| 12:05p | 12:23p | 12:35p | 1:00pX | 1:09pX | 1:16p | 1:23p | 1:32p | 1:45p |
| 12:35p | 12:53p | 1;05 | 1:30p | 1:39p | 1:46p | 1:53p | 2:02p | 2:15p |
| 1:05pX | 1:23pX | 1:35pX | 2:00pX | 2:09pD | 2:16p | 2:23p | 2:32p | 2:45p |
| 1:35p | 1:53p | 2:05p | 2:30p | 2:39p | 2:46p | 2:53p | 3:02p | 3:15p |
Glenwood Park & Ride |
CMC/ Cty Rd 154 |
C'dale |
El Jebel |
Basalt |
Old Snowmass |
Aspen Village |
Airport |
Aspen/ Snowmass |
| 2:05p | 2:23p | 2:35p | 3:00pX | 3:09pD | 3:16p | 3:23p | 3:32p | 3:45p |
| 2:35p | 2:53p | 3:05p | 3:30p | 3:39p | 3:46p | 3:53p | 4:02p | 4:15p |
| 3:05p | 3:23p | 3:35p | 4:00pX | 4:09pD | 4:16p | 4:23p | 4:32p | 4:45p |
| 3:35p | 3:53p | 4:05p | 4:30p | 4:39p | 4:46p | 4:53p | 5:02p | 5:15p |
| 4:05p | 4:23p | 4:35p | 5:00p | 5:09p | 5:16p | 5:23p | 5:32p | 5:45p |
| 4:35p | 4:53p | 5:05p | 5:30p | 5:39p | 5:46p | 5:53p | 6:02p | 6:16p |
| 5:05p | 5:23p | 5:35p | 6:00pX | 6:09pD | 6:16p | 6:23p | 6:32p | 6:45p |
| 5:35p | 5:53p | 6:05p | 6:30p | 6:39p | 6:46p | 6:53p | 7:02p | 7:15p |
| 6:05 | 6:23 | 6:35 | 7:00p | 7:09p | 7:16p | 7:23p | 7:32p | 7:45p |
| 6:35p | 6:53p | 7:05p | 7:30p | 7:39p | 7:46p | 7:53p | 8:02p | 8:15p |
| 7:05p | 7:23p | 7:35p | 8:00p | 8:09p | 8:16p | 8:23p | 8:32p | 8:45p |
| 7:35p | 7:53p | 8:05p | 8:30p | 8:39p | 8:46p | 8:53p | 9:02p | 9:15p |
| 8:05p | 8:23p | 8:35p | 9:00pX | 9:09pD | 9:16p | 9:23p | 9:32p | 9:45p |
| 9:30p | 9:39p | 9:46p | 9:53p | 10:02p | 10:15p | |||
| 9:05p | 9:23p | 9:35p | 10:00p | 10:09p | 10:16p | 10:23p | 10:32p | 10:45p |
| 10:30p | 10:39p | 10:46p | 10:53p | 11:02p | 11:15p | |||
| 10:05p | 10:23p | 10:35p | 11:00p | 11:09p | 11:16p | 11:23p | 11:32p | 11:45p |
| 11:30p | 11:39p | 11:46p | 11:53p | 12:02a | 12:15a | |||
| 11:05p | 11:23p | 11:35p | 12:00a | 12:09a | 12:16a | 12:23a | 12:32a | 12:45a |
| 12:30a | 12:39a | 12:46a | 12:53a | 1:02a | 1:15a | |||
| 12:05a | 12:23a | 12:35a | 1:00a | 1:09a | 1:16a | 1:23a | 1:32a | 1:45a |
