Roaring Fork Valley Service - Upvalley Schedule
UpValley From Glenwood Springs - Monday to Friday
Glenwood Park & Ride |
RFMP |
C'dale |
El Jebel |
Basalt |
Old Snowmass |
Aspen Village |
Brush Ck/ Intercept |
Aspen/ Snowmass |
| 4:05a* | 4:18a* | 4:32a* | 5:00a* | 5:09a* | 5:16a* | 5:22a* | 5:30a* | 5:45a |
| 4:35a* | 4:48a* | 5:02a* | 5:30a* | 5:39a* | 5:46a* | 5:52a* | 6:00a* | 6:15a |
| 5:05aX | 5:18a X | 5:32aD | 6:00aX | 6:09aD | 6:16a | 6:22a | 6:30a | 6:45a |
| 5:35aX | 5:48a X | 6:02aX | 6:30aX | 6:39aD | 6:46a | 6:52a | 7:00a | 7:15a |
| 6:05aDS | 6:18aDS | 6:32aDS | 7:00aDS | 7:09aDS | 7:16aS | 7:22aS | 7:30a | 7:45a |
| 6:35aD |
6:48aD |
7:02aD | 7:30aX | 7:39aD | 7:46a | 7:52a | 8:00a | 8:15a |
| 7:05aD | 7:18aD | 7:32aD | 8:00aD | 8:09aD | 8:16a | 8:22a | 8:30a | 8:45a |
| 7:35a | 7:48a | 8:02a | 8:30aX | 8:39aD | 8:46a | 8:52a | 9:00a | 9:15a |
| 8:05a | 8:18a | 8:32aX | 9:00aX | 9:09aD | 9:16a | 9:22a | 9:30a | 9:45a |
| 8:35a | 8:48a | 9:02a | 9:30a | 9:39a | 9:46a | 9:52a | 10:00a | 10:15a |
| 9:05a | 9:18a | 9:32a | 10:00aX | 10:09aD | 10:16a | 10:22a | 10:30a | 10:45a |
| 9:35a | 9:48a | 10:02a | 10:30a | 10:39a | 10:46a | 10:52a | 11:00a | 11:15a |
| 10:05a | 10:18a | 10:32a | 11:00a | 11:09a | 11:16a | 11:22a | 11:30a | 11:45a |
| 10:35a | 10:48a | 11:02a | 11:30a | 11:39a | 11:46a | 11:52a | 12:00p | 12:15p |
| 11:05a | 11:18a | 11:32a | 12:00p | 12:09p | 12:16p | 12:22p | 12:30p | 12:45p |
| 11:35a | 11:48a | 12:02a | 12:30p | 12:39p | 12:46p | 12:52p | 1:00p | 1:15p |
| 12:05p | 12:18p | 12:32p | 1:00pX | 1:09pD | 1:16p | 1:22p | 1:30p | 1:45p |
| 12:35p | 12:48p | 1;02p | 1:30p | 1:39p | 1:46p | 1:52p | 2:00p | 2:15p |
| 1:05pX | 1:18pX | 1:32pX | 2:00pX | 2:09pD | 2:16p | 2:22p | 2:30p | 2:45p |
| 1:35p | 1:48p | 2:02p | 2:30p | 2:39p | 2:46p | 2:52p | 3:00p | 3:15p |
Glenwood Park & Ride |
RFMP |
C'dale |
El Jebel |
Basalt |
Old Snowmass |
Aspen Village |
Brush Ck/ Intercept |
Aspen/ Snowmass |
| 2:05p | 2:18p | 2:32p | 3:00pX | 3:09pD | 3:16p | 3:22p | 3:30p | 3:45p |
| 2:35p | 2:48p | 3:02p | 3:30p | 3:39p | 3:46p | 3:52p | 4:00p | 4:15p |
| 3:05p | 3:18p | 3:32p | 4:00pX | 4:09pD | 4:16p | 4:22p | 4:30p | 4:45p |
| 3:35p | 3:48p | 4:02p | 4:30p | 4:39p | 4:46p | 4:52p | 5:00p | 5:15p |
| 4:05p | 4:18p | 4:32p | 5:00p | 5:09p | 5:16p | 5:22p | 5:30p | 5:45p |
| 4:35p | 4:48p | 5:02p | 5:30p | 5:39p | 5:46p | 5:52p | 6:00p | 6:16p |
| 5:05p | 5:18p | 5:32p | 6:00p | 6:09p | 6:16p | 6:22p | 6:30p | 6:45p |
| 5:35p | 5:48p | 6:02p | 6:30p | 6:39p | 6:46p | 6:52p | 7:00p | 7:15p |
| 6:05p | 6:18p | 6:32p | 7:00p | 7:09p | 7:16p | 7:22p | 7:30p | 7:45p |
| 6:35p | 6:48p | 7:02p | 7:30p | 7:39p | 7:46p | 7:52p | 8:00p | 8:15p |
| 7:05p | 7:18p | 7:32p | 8:00p | 8:09p | 8:16p | 8:22p | 8:30p | 8:45p |
| 7:35p* | 7:48p* | 8:02p* | 8:30p* | 8:39p* | 8:46p* | 8:52p* | 9:00p* | 9:15p |
| 8:05p | 8:18p | 8:32p | 9:00p | 9:09p | 9:16p | 9:22p | 9:30p | 9:45p |
| 9:05p | 9:18p | 9:32p | 10:00p | 10:09p | 10:16p | 10:22p | 10:30p | 10:45p |
| 10:05p | 10:18p | 10:32p | 11:00p | 11:09p | 11:16p | 11:22p | 11:30p | 11:45p |
| 11:05p | 11:18p | 11:32p | 12:00a | 12:09a | 12:16a | 12:22a | 12:30a | 12:45a |
| 12:05a | 12:18a | 12:32a | 1:00a | 1:09a | 1:16a | 1:22a | 1:30a | 1:45a |
| UpValley From Glenwood Springs - Saturday and Sunday | ||||||||
Glenwood Park & Ride |
C'dale |
El Jebel |
Basalt |
Old Snowmass |
Aspen Village |
Brush Ck/ Intercep |
Aspen/ Snowmass |
|
| ----- | 5:32a SA | 6:00aSA | 6:09a SA | 6:16aSA | 6:22aSA | 6:30aSA | 6:45a SA | |
| 6:05a | 6:32a D | 7:00a D | 7:09a D | 7:16a | 7:22a | 7:30a | 7:45a | |
| 7:05a | 7:32a X | 8:00aX | 8:09a D | 8:16a | 8:22a | 8:30a | 8:45a | |
| 8:05a T | 8:32a | 9:00a D | 9:09a | 9:16a | 9:22a | 9:30a | 9:45a | |
| 9:05a | 9:32a | 10:00aD | 10:09a | 10:16a | 10:22a | 10:30a | 10:45a | |
| 10:05a T | 10:32a | 11:00a | 11:09a | 11:16a | 11:22a | 11:30a | 11:45a | |
| 11:05a | 11:32a | 12:00p | 12:09a | 12:16p | 12:22p | 12:30p | 12:45p | |
| 12:05p | 12:32p | 1:00pD | 1:09a | 1:16p | 1:22p | 1:30p | 1:45p | |
| 1:05p | 1:32p | 2:00pD | 2:09a | 2:16p | 2:22p | 2:30p | 2:45p | |
| 2:05p | 2:32p | 3:00pD | 3:09a | 3:16p | 3:22p | 3:30p | 3:45p | |
| 3:05p | 3:32p | 4:00pD | 4:09a | 4:16p | 4:22p | 4:30p | 4:45p | |
| 4:05p | 4:32p | 5:00p* | 5:09a | 5:16p | 5:22p | 5:30p | 5:45p | |
| 5:05p T | 5:32p | 6:00p | 6:09a | 6:16p | 6:22p | 6:30p | 6:45p | |
| 6:05p | 6:32p | 7:00p | 7:09a | 7:16p | 7:22p | 7:30p | 7:45p | |
| 7:05p T | 7:32p | 8:00p | 8:09a | 8:16p | 8:22p | 8:30p | 8:45p | |
| 8:05p | 8:32p | 9:00p | 9:09a | 9:16p | 9:22p | 9:30p | 9:45p | |
| 9:05pT | 9:32p | 10:00p | 10:09a | 10:16p | 10:22p | 10:30p | 10:45p | |
| 10:05p | 10:32p | 11:00p | 11;09a | 11:16p | 11:22p | 112:30p | 11:45p | |
| 11:05pSA | 11:32pSA | 12:00aSA | 12:09aSA | 12:16aSA | 12:22aSA | 12:30aSA | 12:45a SA | |
| 12:05aSA | 12:32aSA | 1:00aSA | 1:09aSA | 1:16aSA | 1:22aSA | 1:30aSA | 1:45a SA | |
