Home

Snowmass

 Acrobat file of this Schedule

Aspen Skiing Co. Ski Shuttles

Airport

Hogback

Zipline

Aspen City

Woody Creek

Ride Glenwood

Doing Business With RFTA

Trails

Employment

Contact

Guide to Ride

Tickets and Passes

Lost & Found

   

Roaring Fork Valley Scheduled Service

   The Roaring Fork Transit Agency provides bus service to the towns of Aspen, Snowmass, Basalt, El Jebel, Carbondale, Glenwood Springs, New Castle, Silt and Rifle. The chart below shows the bus schedule for down valley from Aspen/Snowmass to destinations in the lower valley, like Glenwood Springs. 

   The next chart shows the times for trips from the lower valley to Aspen/Snowmass. The third chart shows the fares between different points in the valley. It is important to remember that exact change is required on all fare buses and that the bus driver can not make change. The times listed are the earliest times that the bus will leave the stop listed.

Winter 2007-08

  Click here to see a map of bus stops for Valley, Snowmass and Woody Creek service.


Red a = am, Blue p= pm, X= Express and Local service
D=Direct Service from designated zone to Aspen zone or Direct Service from Aspen to designates zone.
S = Direct service to or from Snowmass, * = No service to Snowmass

R = Service connecting to Rifle

Down Valley From Aspen/Snowmass

Aspen

Snowmass

Airport

Aspen Village

Old Snowmass

Basalt

El Jebel

Carbondale Park

CMC/County Rd 154

West Glenwood Park & Ride

6:15a 6:23a 6:33a 6:38a 6:45a 6:55a 7:11 a 7:22 a 7:38a
6:45a 6:53a 7:03a 7:08a 7:15a 7:25a 7:41a 7:52 8:08a
7:15a 7:23a 7:33a 7:38a 7:45a 7:55a 8:11a 8:22a 8:38a
7:45aX 7:53aXD 8:03a 8:08a 8:15aD 8:25aX 8:41a 8:52a 9:08a
8:15aX 8:23aX 8:33a 8:38a 8:45aD 8:55aX 9:11a 9:22a 9:38a
8:45a 8:53a 9:03a 9:08a 9:15a 9:25a 9:41a 9:52a 10:08a
9:15aX 9:23aX 9:33a 9:38a 9:45aD 9:55aX 10:11a 10:22a 10:38a
9:45a 9:53a 10:03a 10:08a 10:15a 10:25a 10:41a 10:52a 11:08
10:15a 10:23a 10:33a 10:38a 10:45a 10:55a 11:11a 11:22a 11:38a
10:45a 10:53a 11:03a 11:08a 11:15a 11:25a 11:41a 11:52a 12:08p
11:15a 11:23a 11:33a 11:38a 11:45a 11:55a 12:11p 12:22p 12:38p
11:45a 11:53a 12:03p 12:08p 12:15p 12:25p 12:41a 12:52p 1:08p
12:15pX 12:23pX 12:33p 12:38p 12:45pD 12:55pX 1:11p 1:22p 1:38p
12:45p 12:53p 1:03p 1:08p 1:15p 1:25p 1:41a 1:52a 2:08p

Aspen

Snowmass

Airport

Aspen

Village

Old

Snowmass

Basalt

El Jebel

Carbondale

Park

CMC/County

RD 154

West Glenwood Mall

1:15p XR 1:23pR 1:33pR 1:38pR 1:45pDR 1:55pXR 2:11pR 2:22pR 2:38pR
1:45p 1:53p 2:03p 2:08p 2:15p 2:25p 2:41p 2:52p 2:08p
2:15p XR 2:23pR 2:33pR 2:38pR 2:45pDR 2:55pXR 3:11pR 3:22pr 3:38pRr
2:45pX 2:53p 3:03p 3:08p 3:15p 3:25p 3:41pD 3:52pX 4:08pX
3:15pXSR 3:23pXSR 3:33pR 3:38pR 3:45pDR 3:55pXR 4:11pXR 4:22pR 4:38pR
3:45pX 3:53pX 4:03p 4:08p 4:15pD 4:25pX 4:41pX 4:52pX 5:08pX
4:15pXSR 4:23pXR 4:33pR 4:38pR 4:45pDR 4:55pDR 5:11pDR 5:22pDR 5:38pDR
4:45pXS 4:53pXS 5:03p 5:08p 5:15p 5:25pD 5:41pX 5:52pX 6:08pX
5:00Xp 5:08p 5:18p 5:23p 5:30p 5:40pD 5:56pX
5:15pXSR 5:23pXSR 5:33pR 5:38pR 5:45pDR 5:55pDR 6:11pDR 6:22pDR 6:38pXDR
5:30p 5:38p 5:48p 5:53p 6:00p 6:10p 6:26p    
5:45pX 5:53pX 6:03p 6:08p 6:15p 6:25pD 6:41pX 6:52pX 7:08pX
6:15pX 6:23pX 6:33p 6:38p 6:45pD 6:55pX 7:11pD 7:22pX 7:38pX
6:45p 6:53p 7:03p 7:08p 7:15p 7:25p 7:41p 8:52p X 8:08p X

Aspen

Snowmass

Airport Aspen

Village

Old

Snowmass

Basalt El Jebel Carbondale

Park

CMC/County

RD154

Glenwood Park & Ride
7:15p 7:23p 7:33p 7:38p 7:45p 7:55p 8:11p 8:22p 8:38p
7:45p 7:53p 8:03p 8:08p 8:15p 8:25p 8:41p 8:52 p 9:09p
8:15pX 8:23pX 8:33p 8:38p 8:45pD 8:55pX 9:11p 9:22p 9:38p
8:45p 8:53p 9:03p 9:08p 9:15p 9:25p      
9:15pX 9:23pX 9:33p 9:38p 9:45pD 9:55pX 10:11p 10:22p 10:38p
9:45p 9:53p 10:03p 10:08p 10:15p 10:25p      
10:15pX 10:23pX 10:33p 10:38p 10:45p 10:55pD 11:11pX 11:22pX 11:38pX
10:45p 10:53p 11:03p 11:08p 11:15p 11:25p      
11:15pX 11:23pX 11:33p 11:38p 11:45pD 11:55pX 12:11a 12:22a 12:38a
11:45p 11:53p 12:03a 12:08a 12:15a 12:25a      
12:15aX 12:23aX 12:33a 12:38a 12:45aD 12:55aX 1:11a 1:22a 1:38a
12:45a 12:53a 1:03a 1:08a 1:15a 1:25a      
1:15a 1:23a 1:33a 1:38a 1:45a 1:55a 2:11a 2:22a 2:38a
1:45a 1:53a 2:03a 2:08a 2:15a 2:25a      
2:15a 2:23a 2:33a 2:38a 2:45a 2:55a 3:11a 3:52a 4:08a
Top

Up Valley to Aspen and Snowmass

Glenwood Park & Ride

CMC/County RD 154

Carbondale Park

El Jebel

Basalt

Old Snowmass

Aspen Village

Airport

Aspen

Snowmass

 4:05a* 4:23a*  4:35a* 5:00a* 5:09a* 5:16a* 5:23a* 5:32a 5:45a
 4:35a 4:53a  5:05a 5:30a 5:39a 5:46a 5:53a 6:02a 6:15a
 5:05aX 5:23aX  5:35aD 6:00aX 6:09aD 6:16a 6:23a 6:32a 6:45a
 5:35aX 5:53a X 6:05aD 6:30aX 6:39aD 6:46a 6:53a 7:02a 7:15a
6:05aDS 6:23aDS 6:35aDS 7:00aDS 7:09aDS 7:16aS 7:23aS 7:32a 7:45a
6:35aDS
6:53aDS
7:05aDS 7:30aDS 7:39aDS 7:46aS 7:53aS 8:02a 8:15a
7:05aDS 7:23aDS 7:35aDS 8:00aDS 8:09aDS 8:16aS 8:23aS 8:32a 8:45a
7:35a  7:53a  8:05a  8:30aX 8:39aD 8:46a 8:53a 9:02a 9:15a
8:05a 8:23a 8:35aX 9:00aX 9:09aD 9:16aS 9:23aS 9:32a 9:45a
 8:35a 8:53a  9:05a  9:30a 9:39a 9:46a 9:53a 10:02a 10:15a
9:05a 9:23a 9:35a 10:00aX 10:09aX 10:16a 10:23a 10:32a 10:45a
 9:35a 9:53a  10:05a  10:30a 10:39a 10:46a 10:53a 11:02a 11:15a
10:05a 10:23a 10:35a 11:00a 11:09a 11:16a 11:23a 11:32a 11:45a
 10:35a 10:53a  11:05a  11:30a 11:39a 11:46a 11:53a 12:02p 12:15p
11:05a 11:23a 11:35a 12:00p 12:09p 12:16p 12:23p 12:32p 12:45p
Glenwood
Park & Ride
CMC/County

RD 154

Carbondale Park El Jebel Basalt Old Snowmass Aspen Village Airport Aspen Snowmass
 11:35a 11:52a   12:05a 12:30p 12:39p 12:46p 12:53p 1:02p 1:15p
12:05p 12:23p 12:35p 1:00pX 1:09pX 1:16p 1:23p 1:32p 1:45p
12:35p  12:53p  1;05  1:30p 1:39p 1:46p 1:53p 2:02p 2:15p
1:05pX 1:23pX 1:35pX 2:00pX 2:09pD 2:16p 2:23p 2:32p 2:45p
 1:35p 1:53p  2:05p  2:30p 2:39p 2:46p 2:53p 3:02p 3:15p
2:05p 2:23p 2:35p 3:00pX 3:09pD 3:16p 3:23p 3:32p 3:45p
 2:35p 2:53p  3:05p  3:30p 3:39p 3:46p 3:53p 4:02p 4:15p
3:05p 3:23p 3:35p 4:00pX 4:09pD 4:16p 4:23p 4:32p 4:45p
 3:35p 3:53p  4:05p  4:30p 4:39p 4:46p 4:53p 5:02p 5:15p
4:05p 4:23p 4:35p 5:00p 5:09p 5:16p 5:23p 5:32p 5:45p
 4:35p 4:53p  5:05p  5:30p 5:39p 5:46p 5:53p 6:02p 6:16p
5:05p 5:23p 5:35p 6:00pX 6:09pD 6:16p 6:23p 6:32p 6:45p
 5:35p 5:53p  6:05p  6:30p 6:39p 6:46p 6:53p 7:02p 7:15p
6:05 6:23 6:35 7:00p 7:09p 7:16p 7:23p 7:32p 7:45p
Glenwood Park & Ride CMC/County RD 154 Carbondale Park El Jebel Basalt Old Snowmass Aspen Village Airport Aspen Snowmass
6:35p  6:53p  7:05p  7:30p 7:39p 7:46p 7:53p 8:02p 8:15p
7:05p 7:23p 7:35p 8:00p 8:09p 8:16p 8:23p 8:32p 8:45p
 7:35p 7:53p  8:05p  8:30p 8:39p 8:46p 8:53p 9:02p 9:15p
8:05p 8:23p 8:35p 9:00pX 9:09pD 9:16p 9:23p 9:32p 9:45p
      9:30p 9:39p 9:46p 9:53p 10:02p 10:15p
9:05p 9:23p 9:35p 10:00p 10:09p 10:16p 10:23p 10:32p 10:45p
      10:30p 10:39p 10:46p 10:53p 11:02p 11:15p
10:05p 10:23p 10:35p 11:00p 11:09p 11:16p 11:23p 11:32p 11:45p
      11:30p 11:39p 11:46p 11:53p 12:02a 12:15a
11:05p 11:23p 11:35p 12:00a 12:09a 12:16a 12:23a 12:32a 12:45a
      12:30a 12:39a 12:46a 12:53a 1:02a 1:15a
12:05a 12:23a 12:35a 1:00a 1:09a 1:16a 1:23a 1:32a 1:45a

Top

 

Fare Chart for the Roaring Fork Valley Service

Exact fare is required on all runs. The driver does not make change.

Fare Chart

Rifle Silt New Castle Glenwood

Springs

Carbondale El Jebel Basalt Brush

Creek

and 82

Snowmass Aspen
Rifle 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 9.00
Silt 2.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 8.00
New Castle 3.00 2.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 7.00
Glenwood Springs 4.00 3.00 2.00 1.00 2.00 3.00 4.00 5.00 6.00 6.00
Carbondale 5.00 4.00 3.00 2.00 1.00 2.00 3.00 4.00 5.00 5.00
El Jebel 6.00 5.00 4.00 3.00 2.00 1.00 2.00 3.00 4.00 4.00
Basalt 7.00 6.00 5.00 4.00 3.00 2.00 1.00 2.00 3.00 3.00
Brush Creek and 82 8.00 7.00 6.00 5.00 4.00 3.00 2.00 1.00 2.00 2.00
Snowmass 9.00 8.00 7.00 6.00 5.00 4.00 3.00 2.00 1.00 3.00
Aspen 9.00 8.00 7.00 6.00 5.00 4.00 3.00 2.00 3.00 0

Between adjacent fare Zones is $2. Child’s (6-16) fare is $1 less. Min fare is $1. Seniors (65 & over) and infants (5 & under) are free.

Please remember to use the white paddle at the bus stop to signal the driver that you want to be picked up! Check the bus headsigns to help you identify the bus you need.


For the latest information call 1-970-925-8484 Rubey Park Bus Information.