Home

Hogback

Bikes on Buses

Snowmass

Aspen City

Airport 

Woody Creek

Ride Glenwood

Maroon Bells

Paratransit

Links
  
About RFTA  

Doing Business With RFTA

Trails

Employment

Contact

Guide to Ride

Tickets and Passes

Lost & Found

 

 

Roaring Fork Valley Scheduled Service

This Summer Schedule is effective June 10 through September 3, 2007

   The Roaring Fork Transit Agency provides bus service to the towns of Aspen, Snowmass, Basalt, El Jebel, Carbondale, and Glenwood Springs. The chart below shows the bus schedule for down valley from Aspen/Snowmass to destinations in the lower valley, like Glenwood Springs. 

   The next chart shows the times for trips from the lower valley to Aspen/Snowmass. The third chart shows the fares between different points in the valley. It is important to remember that exact changes is required on all fare buses and that the bus driver can not make change. The times listed are the earliest times that the bus will leave the stop listed.

      The complete Hogback Schedule to and from Rifle, Silt, New Castle and Glenwood Spring can be found here.

Summer 2007

Aspen and Snowmass Down Valley

  Click here to see a map of bus stops for Valley, Snowmass and Woody Creek service.


Red a = am, Blue p= pm, X= Express and Local service
S = Direct service to or from Snowmass,
D = Direct Service to this Zone
* = No service to Snowmass,
SM = Monday Th rough Friday Direct to Snowmass

G = Service terminating in Glenwood Springs 
C = Service terminating in Carbondale

R = Service to Rifle, r = Service to Rifle Monday through Friday
T= Transfer required
 

 

Down Valley From Aspen/Snowmass

Aspen

Snowmass

Airport

Aspen Village

Old Snowmass

Basalt

El Jebel

Carbondale Park

CMC/County Rd 154

 Glenwood Park & Ride

6:15a 6:23a 6:33a 6:38a 6:45a 6:55a 7:11a 7:22a 7:38a
6:45a 6:53a 7:03a 7:08a 7:15a 7:25a 7:41a 7:52a 8:08aR
7:15a 7:23a 7:33a 7:38a 7:45a 7:55a 8:11a 8:22a 8:38a
7:45aX 7:53a 8:03a 8:08a 8:15a 8:25a 8:41a 8:52a 9:08a
8:15aX 8:23aX 8:33a 8:38a 8:45aD 8:55aX 9:11a 9:22a 9:38a
8:45a 8:53a 9:03a 9:08a 9:15a 9:25a 9:41a 9:52a 10:08
9:15aX 9:23aX 9:33a 9:38a 9:45aD 9:55aX 10:11a 10:22a 10:38a
9:45a 9:53a 10:03a 10:08a 10:15a 10:25a 10:41a 10:52a 11:08a
10:15a 10:23a 10:33a 10:38a 10:45a 10:55a 11:11a 11:22a 11:38a
10:45a 10:53a 11:03a 11:08a 11:15a 11:25a 11:41a 11:52a 12:08p
11:15a 11:23a 11:33a 11:38a 11:45a 11:55a 12:11p 12:22p 12:38p
11:45a 11:53a 12:03p 12:08p 12:15p 12:25p 12:41p 12:52p 12:08p
12:15pX 12:23pX 12:33p 12:38p 12:45pD 12:55pX 1:11p 1:22p 1:38p
12:45p 12:53p 1:03p 1:08p 1:15p 1:25p 1:41p 1:52p 2:08p

Aspen

Snowmass

Airport

Aspen

Village

Old

Snowmass

Basalt

El Jebel

Carbondale

Park

CMC/County

RD 154

West Glenwood Mall

1:15p 1:23p 1:33p 1:38pR 1:45p 1:55p 2:11p 2:22p 2:38pR
1:45p 1:53p 2:03p 2:08p 2:15p 2:25p 2:41p 2:52p 3:08p
2:15pX 2:23pX 2:33p 2:38p 2:45pD 2:55pX 3:11p 3:22p 3:38pR
2:45p 2:53p 3:03p 3:08p 3:15p 3:25p 3:41p 3:52p 4:08p
3:15pX 3:23pX 3:33p 3:38p 3:45pD 3:55pX 4:11pX 4:22p 4:38pR
3:45pX 3:53pX 4:03p 4:08p 4:15p 4:25pD 4:41pX 4:52p 5:08p
4:15pSX 4:23pX 4:33p 4:38p 4:45pDS 4:55pXS 5:11pXS 5:22pXS 5:38pXS
4:45pX 4:53pX 5:03p 5:08p 5:15pD 5:25pX 5:41p 5:52p 6:08p
5:00pXC* 5:08pX* 5:18p 5:23p 5:30p 5:40pD 5:56pX
5:15pX 5:23pX 5:33p 5:38p 5:45pD 5:55pX 6:11pD 6:22pD 6:38pDR
5:45pX 5:53pX 6:03p 6:08p 6:15pD 6:25pX 6:41p 6:52p 7:08p
6:15pX 6:23pX 6:33p 6:38p 6:45pD 6:55pX 7:11pD 7:22pX 7:38pX
6:45p 6:53p 7:03p 7:08p 7:15p 7:25p 7:41p 7:52p 8:08p

Aspen

Snowmass

Airport Aspen

Village

Old

Snowmass

Basalt El Jebel Carbondale

Park

CMC/County

RD154

West

Glenwood

Mall

7:15p 7:23p 7:33p 7:38p 7:45p 7:55p 8:11p 8:22p 8:38p
7:45p 7:53p 8:03p 8:08p 8:15p 8:25p 8:41p 8:52p 9:08p
8:15pX 8:23pX 8:33p 8:38p 8:45pD 8:55pX 9:11p 9:22p 9:38p
8:45p 8:53p 9:03p 9:08p 9:15p 9:25p
9:15p 9:23p 9:33p 9:38p 9:45p 9:55p 10:11p 10:22p 10:38p
9:45p 9:53p 10:03p 10:08p 10:15p 10:25p
10:15p 10:23p 10:33p 10:38p 10:45p 10:55p 11:11p 11:22p 11:38p
10:45p 10:53p 11:03p 11:08p 11:15p 11:25p
11:15p 11:23p 11:33p 11:38p 11:45p 11:55p 12:11a 12:22a 12:38a
11:45p 11:53a 12:03a 12:08a 12:15a 12:25p
12:15aX 12:23aX 12:33a 12:38a 12:45aD 12:55aX 1:11a 1:22a 1:38a
12:45a* 12:23a*C 1:03a 1:08a 1:15a 1:25a 1:41a
1:15a 1:23aG 1:33a 1:38a 1:45a 1:55a 2:11a 2:22a 2:38a
1:45a* 1:53a*C 2:03a 2:18a 2:15a 2:25a 2:41a
2:15aX 2:23a 2:33a 2:38a 3:45aD 3:55aX 3:11a 3:22a 3:38a
Top

Up Valley to Aspen and Snowmass

Glenwood

CMC/County RD 154

Carbondale Park

El Jebel

Basalt

Old Snowmass

Aspen Villlage

Airport

Aspen

Snowmass

4:05a* 4:23a* 4:35a* 5:00a* 5:09a* 5:17a* 5:23a* 5:32a* 5:45a
4:35a 4:53a 5:05a 5:30a 5:39a 5:47a 5:53a 6:02a 6:15a
5:05aX 5:23aX 5:35aX 6:00aX 6:09aD 6:17a 6:23a 6:32a 6:45a
5:35aX 5:53aX 6:05aX 6:30aX 6:39aD 6:47a 6:53a 7:02a 7:15a
6:05aDS 6:23aDS 6:35aDS 7:00aXS 7:09aDS 7:17aS 7:23aS 7:32a 7:45a
6:35aD 6:53aX 7:05aX 7:30aX 7:39aD 7:47a 7:53a 8:02a 8:15a
7:05aD 7:23aD 7:35aD 8:00aX 8:09aD 8:17a 8:23a 8:32a 8:45a
7:35a 7:53a 8:05a 8:30aX 8:39aD 8:47a 8:53a 9:02a 9:15a
8:05a 8:23a 8:35aX 9:00aX 9:09aD 9:17a 9:23a 9:32a 9:45a
8:35a 8:53a 9:05a 9:30a 9:39a 9:47a 9:53a 10:02a 10:15a
9:05a 9:23a 9:35a 10:00aX 10:09aD 10:17a 10:23a 10:32a 10:45a
9:35a 9:53a 10:05a 10:30a 10:39a 10:47a 10:53a 11:02a 11:15a
10:05a 10:23a 10:35a 11:00a 11:09a 11:17a 11:23a 11:32a 11:45a
10:35a 10:53a 11:05a 11:30a 11:39a 11:47a 11:53a 12:02p 12:15p
11:05a 11:23a 11:35a 12:00p 12:09p 12:17p 12:23p 12:32p 12:45p
Glenwood CMC/County

RD 154

Carbondale Park El Jebel Basalt Old Snowmass Aspen Village Airport Aspen Snowmass
      12:30p 12:39p 12:47p 12:53p 1:02p 1:15p
12:05p 12:23p 12:35p 1:00pX 1:09pD 1:17p 1:23p 1:32p 1:45p
      1:30p 1:39p 1:47p 1:53p 2:02p 2:15p
1:05pX 1:23pX 1:35pX 2:00pX 2:09pD 2:17p 2:23p 2:32p 2:45p
      2:30p 2:39p 2:47p 2:53p 3:02p 3:15p
2:05p 2:23p 2:35p 3:00pX 3:09pD 3:17p 3:23p 3:32p 3:45p
2:35p 2:53p 3:05p 3:30p 3:39p 3:47p 3:53p 4:02p 4:15p
3:05p 3:23p 3:35p 4:00pX 4:09pD 4:17p 4:23p 4:32p 4:45p
3:35p 3:53p 4:05p 4:30p 4:39p 4:47p 4:53p 5:02p 5:15p
4:05p 4:23p 4:35p 5:00p 5:09p 5:17p 5:23p 5:32p 5:45p
5:35p 5:53p 6:05p 5:30p 5:39p 5:47p 5:53p 6:02p 6:16p
5:05p 5:23p 5:35p 6:00p 6:09p 6:17p 6:23p 6:32p 6:45p
      6:30p 6:39p 6:47p 6:53p 7:02p 7:15p
6:05 6:23 6:35 7:00p 7:09p 7:17p 7:23p 7:32p 7:45p
Glenwood CMC/County RD 154 Carbondale Park El Jebel Basalt Old Snowmass Aspen Village Airport Aspen Snowmass
      7:30p 7:39p 7:47p 7:53p 8:02p 8:15p
7:05p 7:23p 7:35p 8:00p 8:09p 8:17p 8:23p 8:32p 8:45p
      8:30p 8:39p 8:47p 8:53p 9:02p 9:15p
8:05p 8:23p 8:35p 9:00pX 9:09pD 9:17p 9:23p 9:32p 9:45p
      9:30p 9:39p 9:47p 9:53p 10:02a 10:15p
9:05p 9:23p 9:35p 10:00p 10:09p 10:17p 10:23p 10:32p 10:45p
      10:30a 10:39a 10:47a 10:53a 11:02a 11:15a
10:05p 10:23p 10:35 11:00p 11:09p 11:17p 11:23p 11:32p 11:45p
      11:30p* 11:39a* 11:47p* 11:53p* 12:02a 12:15a
11:05p 11:23p 11:35p 12:00a 12:09a 12:17a 12:23a 12:32a 12:45a
      12:30a* 12:39a* 12:47a* 12:53a* 1:02a 1:15a
12:05a 12:23a 12:35a 1:00a 1:09a 1:17a 1:23a 1:32a 1:45a

Top

Fare Chart for the Roaring Fork Valley Service

Exact fare is required on all runs. The driver does not make change.

Fare Chart

Rifle Silt New Castle

Glenwood Springs

Carbondale

El Jebel 

Basalt

Brush Creek and 82

Snowmass

Aspen

Rifle
1.00
2.00
3.00
4.00
5.00
6.00
7.00
8.00
9.00
9.00
Silt
2.00
1.00
2.00
3.00
4.00
5.00
6.00
7.00
8.00
8.00
New Castle
3.00
2.00
1.00
2.00
3.00
4.00
5.00
6.00
7.00
7.00

Glenwood

4.00 3.00 2.00

1.00

2.00

3.00

4.00

5.00

6.00

6.00

Carbondale

5.00 4.00 3.00

2.00

1.00

2.00

3.00

4.00

5.00

5.00

El Jebel

6.00 5.00 4.00

3.00

2.00

1.00

2.00

3.00

4.00

4.00

Basalt 

7.00 6.00 5.00

4.00

3.00

2.00

1.00

2.00

3.00

3.00

Brush Creek and 82

8.00 7.00 6.00