HOME

Roaring Fork Valley

Aspen

Snowmass Village

Hogback/Rifle

Glenwood Springs

The 4 Mountain Connector

Woody Creek

Paratransit

Schedules for download

Bus Rapid Transit

Preguntas Preguntas? Para Informacion en Espanol favor de llamar al 970-384-4950 o click en el correo electronico aqui. Preguntas

 

 

 

 

UPVALLEY SCHEDULE

Please click here to go the upvalley schedule webpage.

Blue spring flower.

PDF SCHEDULE

For a pdf schedule of the Valley please click here.

VALLEY ROUTE

This route offers the rider an opportunity to visit or commute from Glenwood to Carbondale, El Jebel, Basalt, Snowmass Village and Aspen or from these communities to Glenwood. Riders can meet with connecting buses at the Intercept Lot (Brush Creek and Hwy 82) to travel to Snowmass Village or Woody Creek. In Glenwood Springs connecting buses going to Rifle and the Hogback route can be found.

AT THE BUS STOP

Please remember to use the white paddle at the bus stop to signal the driver that you want to be picked up! Check the bus headsigns to help you identify the bus you need. If you have to cross Hwy 82 in your commute, please be very careful.

 

Roaring Fork Valley Service - Downvalley Schedule

Red a = am, Blue p= pm, X= Express and Local service, D=Direct Service from designated zone to Aspen zone, S = Direct service to or from Snowmass, SA = Saturday only, NO SUNDAY SERVICE, * = No service to Snowmass, R = Service connecting to Rifle, T = Transfer required for destinations beyond Glenwood

DownValley From Aspen - Monday to Friday

Aspen/ Snowmass

AABC/ Airport

Brush Ck/ Intercept

Old Snowmass

Basalt

El Jebel

C'Dale

Glenwood

 6:15a 6:23a  6:30a  6:38a 6:45a 6:55a 7:08a 7:38a
 6:45a 6:53a 7:00a 7:08a 7:15a 7:25a 7:38a 8:08a
 7:15a 7:23a 7:30a  7:38a 7:45a 7:55a 8:08a 8:38a
 7:45aX
7:53aX
8:00a 8:08a 8:15aD 8:25aX 8:38a 9:08a
 8:15aX 8:23aX 8:30a  8:38a 8:45aD 8:55aX 9:08a 9:38a
 8:45a  8:53a 9:00a 9:08a 9:15a 9:25a 9:38a 10:08a
 9:15aX 9:23aX 9:30a  9:38a 9:45aD 9:55aX 10:08a 10:38a
 9:45a 9:53a 10:00a 10:08a 10:15a 10:25a 10:38a 11:08a
 10:15a 10:23a 10:30a  10:38a 10:45a 10:55a 11:08a 11:38a
 10:45a 10:53a 11:00a 11:08a 11:15a 11:25a 11:38a 12:08p
 11:15a 11:23a 11:30a  11:38a 11:45a 11:55a 12:08p 12:38p
 11:45a 11:53a  12:00p  12:08p 12:15p 12:25p 12:38p 1:08p
12:15pX 12:23pX 12:30p  12:38p 12:45pD 12:55pX 1:08p 1:38p
12:45p 12:53p  1:00p  1:08p 1:15p 1:25p 1:38p 2:08p
1:15p 1:23p 1:30p 1:38p 1:45p 1:55p 2:08p 2:38p
1:45p  1:53p   2:00p  2:08p 2:15p 2:25p 2:38p 3:08a
2:15pX 2:23pX 2:30p 2:38p 2:45pD 2:55pX 3:08p 3:38p
2:45p 2:53p  3:00p  3:08p 3:15p 3:25p 3:38p 4:08p

Aspen/ Snowmass

AABC/ Airport

Brush Ck/ Intercept

Old Snowmass

Basalt

El Jebel

C'Dale

Glenwood

3:15pX 3:23pX 3:30p 3:38p 3:45pD 3:55pX 4:08pX 4:38p
3:45pX 3:53pX 4:00p   4:08p 4:15pD 4:25pX 4:38pX 5:08p
4:15pXS 4:23pX 4:30p 4:38p 4:45pD 4:55pX 5:08pSD 5:38pSX
4:45pX 4:53pX 5:00p  5:08p 5:15pD 5:25pX 5:38pX 6:08p
5:00p* 5:08p* 5:15p* 5:23p 5:30p 5:40pD 5:53p -----
5:15pX 5:23pX 5:30p 5:38p 5:45pD 5:55pX 6:08pD 6:38pX
5:45pX 5:53pX 6:00p  6:08p 6:15pD 6:25pX 6:38pX 7:08pX
6:15pX 6:23pX  6:30p 6:38p 6:45pD 6:55pX 7:08pD 7:38pX
6:45p 6:53p 7:00p   7:08p 7:15p 7:25p 7:38p 8:08p
7:15p 7:23p  7:30p 7:38p 7:45p 7:55p 8:08p 8:38p
7:45p 7:53p 8:00p   8:08p 8:15p 8:25p 8:38p 9:08p
8:15p 8:23p 8:30p 8:38p 8:45p 8:55p 9:08p 9:38p
9:15p 9:23pX 9:30p   9:38p 9:45p 9:55p 10:38p 11:08p
10:15pX 10:23p 10:30p 10:38p 10:45p 10:55pD 11:08pX 11:38pX
11:15p 11:23pX 11:30p 11:38p 11:45pD 11:55p 12:08a 12:38a
12:15a 12:23a 12:30a  12:38a 12:45a 12:55a 1:08a 1:38a
1:15a 1:23a 1:30a  1:38a 1:45a 1:55a 2:08a 2:38a
2:15a 2:23a 2:30a  2:38a 2:45a 2:55a 3:08a 3:38a
DownValley From Aspen - Saturday and Sunday

Aspen/ Snowmass

Brush Ck/ Intercept

Aspen Village

Old Snowmass

Basalt

El Jebel

Carbondale

Glenwood

6:15a 6:30a 6:33a 6:38a 6:45a 6:55a 7:08a 7:38aT
7:15a 7:30a 7:33a 7:38a 7:45a 7:55a 8:08a 8:38a
8:15aX 8:30a 8:33a 8:38a 8:45aD 8:55aX 9:08a 9:38a
9:15aX 9:30a 9:33a 9:38a 9:45aD 9:55aX 10:08a 10:38a
10:15a 10:30a 10:33a 10:38a 10:45a 10:55a 11:08a 11:38a
11:15a 11:30a  11:33a 11:38a 11:45a 11:55a 12:08p 12:38p
12:15pX
12:30p3a
12:33p 12:38p 12:45pD 12:55pX 1:08p 1:38p
1:15pX
1:30p
1:33p 1:38p 1:45pD 1:55pX 2:08p 2:38pT
2:15pX 2:30p 2:33p 2:38p 2:45pD 2:55pX 3:08p 3:38p
3:15pX 3:30p 3:33p 3:38p 3:45pD 3:55pX 4:08p 4:38pT
4:15pX 4:30p 4:33p 4:38p 4:45pD 4:55pX 5:08pD 5:38pX
5:15pX 5:30p 5:33p 5:38p 5:45pD 5:55pX 6:08pD 6:38pXT
6:15p* 6:30p 6:33p 6:38p 6:45p 6:55p* 7:08p* 7:38p
7:15p 7:30p 7:33p 7:38p 7:45p 7:55p 8:08p 8:38p
8:15p 8:30p 8:33p 8:38p 8:45p 8:55p 9:08p 9:38p
9:15p 9:30p 9:33p 9:38p 9:45p 9:55p 10:08p 10:38p
10:15p 10:30p 10:33p 10:38p 10:45p 10:55p 11:08p 11:38p
11:15p 11:30p 11:33p 11:38p 11:45p 11:55p 12:08a 12:38a
12:15a 12:30a 12:33a 12:38a 12:45a 12:55a 1:08a 1:38a
1:15aSA 1:30aSA 1:33aSA 1:38aSA 1:45aSA 1:55aSA 2:08aSA 2:38aSA
2:15aSA 1:30aSA 2:33aSA 2:38aSA 2:45aSA 2:55aSA 3:08aSA 3:38a SA