Roaring Fork Valley Service - Downvalley Schedule
RFTA provides bus service to the towns of Aspen, Snowmass, Basalt, El Jebel, Carbondale, Glenwood Springs, New Castle, Silt and Rifle.
Down Valley From Aspen/Snowmass
Aspen/ Snowmass |
Airport |
Aspen Village | Old Snowmass |
Basalt |
El Jebel |
C'dale |
CMC/ Cty Rd 154 |
Glenwood Park & Ride |
| 6:15a | 6:23a | 6:33a | 6:38a | 6:45a | 6:55a | 7:11 a | 7:22 a | 7:38a |
| 6:45a | 6:53a | 7:03a | 7:08a | 7:15a | 7:25a | 7:41a | 7:52 | 8:08a |
| 7:15a | 7:23a | 7:33a | 7:38a | 7:45a | 7:55a | 8:11a | 8:22a | 8:38a |
| 7:45aX | 7:53aXD | 8:03a | 8:08a | 8:15aD | 8:25aX | 8:41a | 8:52a | 9:08a |
| 8:15aX | 8:23aX | 8:33a | 8:38a | 8:45aD | 8:55aX | 9:11a | 9:22a | 9:38a |
| 8:45a | 8:53a | 9:03a | 9:08a | 9:15a | 9:25a | 9:41a | 9:52a | 10:08a |
| 9:15aX | 9:23aX | 9:33a | 9:38a | 9:45aD | 9:55aX | 10:11a | 10:22a | 10:38a |
| 9:45a | 9:53a | 10:03a | 10:08a | 10:15a | 10:25a | 10:41a | 10:52a | 11:08 |
| 10:15a | 10:23a | 10:33a | 10:38a | 10:45a | 10:55a | 11:11a | 11:22a | 11:38a |
| 10:45a | 10:53a | 11:03a | 11:08a | 11:15a | 11:25a | 11:41a | 11:52a | 12:08p |
| 11:15a | 11:23a | 11:33a | 11:38a | 11:45a | 11:55a | 12:11p | 12:22p | 12:38p |
| 11:45a | 11:53a | 12:03p | 12:08p | 12:15p | 12:25p | 12:41a | 12:52p | 1:08p |
| 12:15pX | 12:23pX | 12:33p | 12:38p | 12:45pD | 12:55pX | 1:11p | 1:22p | 1:38p |
| 12:45p | 12:53p | 1:03p | 1:08p | 1:15p | 1:25p | 1:41a | 1:52a | 2:08p |
| 1:15p R | 1:23pR | 1:33pR | 1:38pR | 1:45pDR | 1:55pXR | 2:11pR | 2:22pR | 2:38pR |
| 1:45p | 1:53p | 2:03p | 2:08p | 2:15p | 2:25p | 2:41p | 2:52p | 2:08p |
| 2:15p XR | 2:23pR | 2:33pR | 2:38pR | 2:45pDR | 2:55pXR | 3:11pR | 3:22pr | 3:38pRr |
| 2:45pX | 2:53p | 3:03p | 3:08p | 3:15p | 3:25p | 3:41pD | 3:52pX | 4:08pX |
| 3:15pXS | 3:23pXS | 3:33p | 3:38p | 3:45pD | 3:55pX | 4:11pX | 4:22p | 4:38p |
| 3:45pXR | 3:53pXR | 4:03pR | 4:08pR | 4:15pDR | 4:25pXR | 4:41pXR | 4:52pXR | 5:08pXR |
| 4:15pXS | 4:23pX | 4:33p | 4:38p | 4:45pD | 4:55pD | 5:11pD | 5:22pD | 5:38pD |
| 4:45pXSR | 4:53pXSR | 5:03pR | 5:08pR | 5:15pR | 5:25pDR | 5:41pXR | 5:52pXR | 6:08pXR |
| 5:00Xp | 5:08p | 5:18p | 5:23p | 5:30p | 5:40pD | 5:56pX | ||
| 5:15pXS | 5:23pXS | 5:33p | 5:38p | 5:45pD | 5:55pD | 6:11pD | 6:22pD | 6:38pXD |
Aspen/ Snowmass |
Airport |
Aspen Village | Old Snowmass |
Basalt |
El Jebel |
C'dale |
CMC/ Cty Rd 154 |
Glenwood Park & Ride |
| 5:45pXR | 5:53pXR | 6:03pR | 6:08pR | 6:15pDR | 6:25pXR | 6:41pR | 6:52pR | 7:08pR |
| 6:15pX | 6:23pX | 6:33p | 6:38p | 6:45pD | 6:55pX | 7:11pD | 7:22pX | 7:38pX |
| 6:45pX | 6:53pX | 7:03p | 7:08p | 7:15p | 7:25pX | 7:41p | 8:52p X | 8:08p X |
| 7:15p | 7:23p | 7:33p | 7:38p | 7:45p | 7:55p | 8:11p | 8:22p | 8:38p |
| 7:45p | 7:53p | 8:03p | 8:08p | 8:15p | 8:25p | 8:41p | 8:52 p | 9:09p |
| 8:15pX | 8:23pX | 8:33p | 8:38p | 8:45pD | 8:55pX | 9:11p | 9:22p | 9:38p |
| 8:45p | 8:53p | 9:03p | 9:08p | 9:15p | 9:25p | |||
| 9:15pX | 9:23pX | 9:33p | 9:38p | 9:45pD | 9:55pX | 10:11p | 10:22p | 10:38p |
| 9:45p | 9:53p | 10:03p | 10:08p | 10:15p | 10:25p | |||
| 10:15pX | 10:23pX | 10:33p | 10:38p | 10:45p | 10:55pD | 11:11pX | 11:22pX | 11:38pX |
| 10:45p | 10:53p | 11:03p | 11:08p | 11:15p | 11:25p | |||
| 11:15pX | 11:23pX | 11:33p | 11:38p | 11:45pD | 11:55pX | 12:11a | 12:22a | 12:38a |
| 11:45p | 11:53p | 12:03a | 12:08a | 12:15a | 12:25a | |||
| 12:15aX | 12:23aX | 12:33a | 12:38a | 12:45aD | 12:55aX | 1:11a | 1:22a | 1:38a |
| 12:45a NS | 12:53a NS | 1:03a | 1:08a | 1:15a | 1:25a | |||
| 1:15a | 1:23a | 1:33a | 1:38a | 1:45a | 1:55a | 2:11a | 2:22a | 2:38a |
| 1:45a NS | 1:53a NS | 2:03a | 2:08a | 2:15a | 2:25a | |||
| 2:15a | 2:23a | 2:33a | 2:38a | 2:45a | 2:55a | 3:11a | 3:52a | 4:08a |
